"We love it when a plan comes together..." Sherry Shawgo

View Our Real Estate Listings    58 Listings - Viewing page 1 of 2 - Go to page: 1  2  
Show All Listings
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
456 135876 Commercial Active 0 0 Franklin 6020 $390,000 Sherry Shawgo
439 135588 Residential Active 4 1.5 Franklin 2208 $285,000 Sherry Shawgo
466 136065 Residential Sold 3 1 Titusville 1329 $194,900 Sherry Shawgo
486 136405 Residential Active 4 4 Franklin 2224 $174,900 Allen Sharrer
440 135622 Residential Pending 3 2.25 Oil City 1909 $174,500 Sherry Shawgo
512 137034 Residential Active 3 1.75 Franklin 1320 $169,000 Christina Hart
411 135090 Residential Active 3 1.5 Franklin 2166 $164,900 Sherry Shawgo
344 133725 Vacant Lands No Active 0 0 Franklin 0 $159,900 Sherry Shawgo
401 134909 Residential Active 4 3 Franklin 2688 $159,000 Christina Hart
343 133707 Commercial Active 0 0 Franklin 10584 $159,000 Sherry Shawgo
467 136085 Residential Active 6 2 Oil City 3110 $149,900 Sherry Shawgo
476 136320 Residential Active 3 1 Oil City 2200 $129,900 Sherry Shawgo
506 136818 Residential Active 3 1 Kennerdell 1080 $124,900 Sherry Shawgo
457 135880 Residential Active 2 1.5 Seneca 1024 $120,000 Bobbi Lazar
488 136459 Commercial Active 0 2 Franklin 4800 $120,000 Allen Sharrer
508 136906 Residential Pending 3 1.5 Franklin 1464 $119,000 Sherry Shawgo
510 136951 Residential Active 2 1 Venus 1296 $109,000 Christina Hart
438 135556 Duplex/Triplex Active 3 3 Franklin 2263 $99,900 Sherry Shawgo
355 134010 Duplex/Triplex Active 0 0 Franklin 5150 $99,900 Sherry Shawgo
473 136274 Residential Active 3 1.75 Franklin 2869 $99,000 Allen Sharrer
504 136765 Residential Active 2 1 Franklin 874 $92,500 Allen Sharrer
478 136322 Vacant Lands No Active 0 0 Franklin 0 $84,900 Sherry Shawgo
507 136829 Residential Active 3 1.5 Franklin 1176 $79,900 Christina Hart
505 136784 Residential Pending 3 1.75 Franklin 1792 $79,900 Allen Sharrer
500 136664 Residential Active 4 3 Franklin 2518 $79,900 Sherry Shawgo
465 136006 Residential Active 3 1 Oil City 1150 $74,900 Christina Hart
501 136732 Residential Active 5 1 Oil City 1440 $74,900 Sherry Shawgo
453 135844 Residential Active 2 1 Seneca 1220 $69,900 Sherry Shawgo
475 136316 Residential Active 3 1 Rouseville 1232 $67,500 Sherry Shawgo
499 136652 Residential Active 3 1 Franklin 1004 $67,500 Christina Hart
513 137041 Residential Active 2 1 Reno 784 $65,700 Sherry Shawgo
511 137003 Residential Active 3 1 Cooperstown 1056 $65,000 Christina Hart
502 136733 Residential Sold 2 1 Franklin 1213 $64,900 Allen Sharrer
491 135145 Duplex/Triplex Active 4 3 Oil City 2008 $58,000 Bobbi Lazar
509 136934 Residential Pending 3 1.75 Franklin 1488 $54,900 Sherry Shawgo
448 135837 Residential Sold 3 1.5 Oil City 1725 $54,900 Sherry Shawgo
487 136414 Commercial Active 0 0 Franklin 200 $50,000 Christina Hart
445 135743 Residential Active 3 1 Oil City 1680 $48,900 Bobbi Lazar
471 136197 Residential Sold 2 1 Franklin 852 $45,900 Sherry Shawgo
446 135834 Residential Active 3 1 Franklin 1240 $41,900 Sherry Shawgo
449 135839 Residential Active 3 1.5 Franklin 1710 $39,900 Sherry Shawgo
460 135938 Duplex/Triplex Active 5 2 Oil City 2760 $35,500 Allen Sharrer
480 136334 Residential Active 4 1 Oil City 1152 $33,900 Bobbi Lazar
497 136617 Residential Active 3 1 Franklin 1248 $32,900 Sherry Shawgo
450 135840 Residential Active 2 1 Franklin 1480 $32,600 Sherry Shawgo
494 135952 Residential Active 2 1 Cranberry 684 $29,900 Sherry Shawgo
489 136460 Residential Active 3 1 Oil City 904 $29,900 Bobbi Lazar
452 135843 Residential Active 3 1 Franklin 1248 $29,500 Sherry Shawgo
459 135934 Duplex/Triplex Active 4 2 Oil City 1708 $28,500 Allen Sharrer
382 134544 Vacant Lands Active 0 0 Franklin 0 $24,900 Sherry Shawgo

 

 

©2003 - ShawgoRealEstate.com Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login
design and hosted by Huntchat.com